Research Employment
| Consultant Learning Aids EmploymentCrossing Management & Executive Jobs Consultant | Skills: . Product development experience , embedded system Experience Required(Description) : - Work closely with research & academic labs and partner organizations to develop and deploy learning kits |
| Senior Network Consulting Engineer EmploymentCrossing Engineering & Product Development Jobs Engineer | ...end-to-end solution Integration , Migration and testing. Research and develop methodologies for Migration Solutions--SP Migration...end-to-end solution Integration , Migration and testing. Research |
| Consultant Business Advisory Services Telecom EmploymentCrossing Management & Executive Jobs Consultant | ...Developing strategies for global delivery ⢠Supporting strategic internal initiatives ⢠Producing industry leading business research, position papers and white papers ⢠Collaborating with |
| Compliance Leader EmploymentCrossing Jobs Compliance Leader | ...Leader and the Compliance Team to strengthen and enhance the compliance infrastructure, processes and culture across all Global Research sites. Work with the Global Compliance Leader to establish a |
| Associate Director - Clinical Operations : Bangalore, Karnataka India EmploymentCrossing Management & Executive Jobs Director | ...are the worldâs leading Contract research organisation. Associate Director â...⢠Allocate resources to clinical research projects by assigning staff to clinical...guidelines ⢠Knowledge of |
| AD / Director - Clinical Operations : Bangalore, Karnataka India EmploymentCrossing Management & Executive Jobs Director | ...than 19,000 people. We are the worldâs leading Contract research organisation. AD/Dir, Clinical Ops-1007245 Description Direct...applicable regulatory guidelines ⢠Knowledge of clinical researc |
| AVP - FX / Rates / Credit Structuring EmploymentCrossing Jobs Avp - Fx Rates Credit | ...bank's Credit Sales & trading related field or a Fund Manager is a huge plus. 2 years work experience in credit derivatives research/analytics is preferable. Good working knowledge of MS Office, es |
Next 7 >>